Federal Supply Service Information Technology Schedule
       Labor Category Rates for Commercial Services  As of 1 November 2010
(GOV Rate)
7-Jul-2010 6-Jul-2011 7-Jul-2011 6-Jul-2012 7-Jul-2012 6-Jul-2013 7-Jul-2013 6-Jul-2014 7-Jul-2014 6-Jul-2015
Code Labor  AVTECH GOV AVTECH GOV AVTECH GOV AVTECH GOV AVTECH GOV
Category Site Site Site Site Site Site Site Site Site Site
PM-1 Program Manager $172.76 $147.92 $178.81 $153.10 $185.06 $158.46 $191.54 $164.00 $198.25 $169.74
TL-1 Task Leader $145.56 $124.66 $150.65 $129.02 $155.93 $133.54 $161.38 $138.21 $167.03 $143.05
SME-3 Subject Matter Expert 3 $139.62 $114.10 $144.51 $118.09 $149.56 $122.23 $154.80 $126.50 $160.22 $130.93
SME-2 Subject Matter Expert 2 $110.48 $90.72 $114.35 $93.90 $118.35 $97.18 $122.49 $100.58 $126.78 $104.10
SME-1 Subject Matter Expert 1 $97.01 $79.67 $100.41 $82.46 $103.92 $85.34 $107.56 $88.33 $111.32 $91.42
TA-3 Technical Associate 3 $95.34 $79.46 $98.68 $82.24 $102.13 $85.12 $105.71 $88.10 $109.40 $91.18
TA-2 Technical Associate 2 $82.91 $69.10 $85.81 $71.52 $88.82 $74.02 $91.92 $76.61 $95.14 $79.29
TA-1 Technical Associate 1 $71.47 $59.56 $73.97 $61.64 $76.56 $63.80 $79.24 $66.04 $82.01 $68.35
SS-3 Security Specialist 3 $91.83 $76.51 $95.04 $79.19 $98.37 $81.96 $101.81 $84.83 $105.38 $87.80
SS-2 Security Specialist 2 $85.94 $66.64 $88.95 $68.97 $92.06 $71.39 $95.28 $73.88 $98.62 $76.47
SS-1 Security Specialist 1 $70.66 $58.88 $73.13 $60.94 $75.69 $63.07 $78.34 $65.28 $81.08 $67.57
GA-1 Graphic Artist $47.49 $38.99 $49.15 $40.35 $50.87 $41.77 $52.65 $43.23 $54.50 $44.74
AAS Avionics/Armarment System 
AAS-4 Expert $138.80 $114.00 $143.66 $117.99 $148.69 $122.12 $153.89 $126.39 $159.28 $130.82
AAS-3 Engineer $117.03 $96.11 $121.13 $99.47 $125.37 $102.96 $129.75 $106.56 $134.29 $110.29
AAS-2 Technician $84.15 $69.10 $87.10 $71.52 $90.14 $74.02 $93.30 $76.61 $96.56 $79.29
AAS-1 Apprentice $61.92 $50.86 $64.09 $52.64 $66.33 $54.48 $68.65 $56.39 $71.05 $58.36
MB Multiplex Bus 
MB-4 Expert $138.80 $114.00 $143.66 $117.99 $148.69 $122.12 $153.89 $126.39 $159.28 $130.82
MB-3 Engineer $117.03 $96.11 $121.13 $99.47 $125.37 $102.96 $129.75 $106.56 $134.29 $110.29
MB-2 Technician $84.15 $69.10 $87.10 $71.52 $90.14 $74.02 $93.30 $76.61 $96.56 $79.29
MB-1 Apprentice $61.92 $50.86 $64.09 $52.64 $66.33 $54.48 $68.65 $56.39 $71.05 $58.36
TPSE-1 Technical Publication $79.48 $68.62 $82.26 $71.02 $85.14 $73.51 $88.12 $76.08 $91.21 $78.74
Senior Editor/Writer   
TPE-1 Technical Publication Editor $79.48 $57.27 $82.26 $59.27 $85.14 $61.35 $88.12 $63.50 $91.21 $65.72
IMS-1 Interactive Media Specialist $82.54 $67.80 $85.43 $70.17 $88.42 $72.63 $91.51 $75.17 $94.72 $77.80
ENA-1 Enterprise Network Architect $159.81 $133.14 $165.40 $137.80 $171.19 $142.62 $177.18 $147.61 $183.39 $152.78
NA-1 Network Architect $123.09 $102.58 $127.40 $106.17 $131.86 $109.89 $136.47 $113.73 $141.25 $117.71
NM-1 Network Manager $86.87 $72.39 $89.91 $74.92 $93.06 $77.55 $96.31 $80.26 $99.69 $83.07
DMSR-1 Senior Data Manager $104.32 $86.94 $107.97 $89.98 $111.75 $93.13 $115.66 $96.39 $119.71 $99.77
DMSP-1 Data Management Specialist $87.24 $72.71 $90.29 $75.25 $93.45 $77.89 $96.72 $80.61 $100.11 $83.44
SYAD-1 System Administrator $97.96 $81.63 $101.39 $84.49 $104.94 $87.44 $108.61 $90.50 $112.41 $93.67
DBAD-1 Data Base Administrator $98.41 $82.02 $101.85 $84.89 $105.42 $87.86 $109.11 $90.94 $112.93 $94.12
DOC-1 Documentation Specialist $66.25 $55.21 $68.57 $57.14 $70.97 $59.14 $73.45 $61.21 $76.02 $63.35
SENG-1 System Engineer $98.97 $82.47 $102.43 $85.36 $106.02 $88.34 $109.73 $91.44 $113.57 $94.64
ITTM-1 Staff IT Training Manager $107.26 $89.37 $111.01 $92.50 $114.90 $95.74 $118.92 $99.09 $123.08 $102.55
ITTS-1 IT Training Specialist $81.05 $67.53 $83.89 $69.89 $86.82 $72.34 $89.86 $74.87 $93.01 $77.49
ANM-1 Analysis Manager $126.94 $105.79 $131.38 $109.49 $135.98 $113.32 $140.74 $117.29 $145.67 $121.40
ANSR-1 Senior Analyst $113.59 $94.67 $117.57 $97.98 $121.68 $101.41 $125.94 $104.96 $130.35 $108.64
AS-1 Staff Analyst $100.51 $83.75 $104.03 $86.68 $107.67 $89.72 $111.44 $92.86 $115.34 $96.11
CSS-1 Computer Security Speciailist $103.45 $86.21 $107.07 $89.23 $110.82 $92.35 $114.70 $95.58 $118.71 $98.93
EM-1 Equipment Manager $70.59 $58.82 $73.06 $60.88 $75.62 $63.01 $78.26 $65.21 $81.00 $67.50
CLS-1 Clerical Support/ $57.43 $47.87 $59.44 $49.55 $61.52 $51.28 $63.67 $53.07 $65.90 $54.93
Admin Specialist
OPSC-1 Operations Scheduler $70.76 $58.96 $73.24 $61.02 $75.80 $63.16 $78.45 $65.37 $81.20 $67.66
TIT-1 Telemetry/ $95.34 $79.47 $98.68 $82.25 $102.13 $85.13 $105.71 $88.11 $109.40 $91.19
Instrumentation Technician